Snow girl
Status: verified
Snow girl | Accuracy:73.14 % | 03/11/2023 | Odds:3.37 | Bet9jCode: 5N8RV2T NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Ireland | Premier Division | 03/11/23 08:45 PM | UCD vs Dundalk | 2 | |
Ukraine | Premier League | 03/11/23 04:00 PM | Dynamo Kyiv vs Shakhtar Donetsk | Over 1.5 | |
Portugal | Primeira Liga | 03/11/23 09:15 PM | FC Porto vs Estoril | 1 | |
Georgia | Erovnuli Liga | 03/11/23 06:00 PM | Dinamo Batumi vs FC Gagra | 1 | |
Egypt | Premier League | 03/11/23 06:00 PM | Ceramica Cleopatra vs Pyramids FC | 2X&Under 4.5 | |
Spain | LaLiga | 03/11/23 09:00 PM | Las Palmas vs Atletico Madrid | 2X&Under 4.5 |
Snow girl | Accuracy:73.14 % | 03/11/2023 | Odds:2.36 | Bet9jCode: 5N8QDCH NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 03/11/23 03:00 PM | Ararat Yerevan vs FC Noah | 2 | |
England | Championship | 03/11/23 09:00 PM | Leicester City vs Leeds United | 1orOver 2.5 | |
France | Ligue 1 | 03/11/23 09:00 PM | Paris Saint-Germain vs Montpellier | 1 |
Snow girl | Accuracy:73.14 % | 03/11/2023 | Odds:1.60 | Bet9jCode: 5N8PVCY NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 03/11/23 09:00 PM | Las Palmas vs Atletico Madrid | 2 |
Snow girl | Accuracy:73.14 % | 02/11/2023 | Odds:3.13 | Bet9jCode: 5N3HYPT NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | League Cup Round 3: Group C | 02/11/23 09:15 PM | Sporting CP vs Farense | 1 | |
Netherlands | Eredivisie | 02/11/23 08:00 PM | Ajax vs FC Volendam | 1 | |
Poland | Cup | 02/11/23 09:00 PM | GKS Tychy 71 vs Legia Warszawa | Away Win Either Half (Yes) | |
Spain | Copa del Rey Round 1 | 02/11/23 07:00 PM | Arosa SC vs Granada | 2 | |
Romania | Romanian Cup: Group B | 02/11/23 07:30 PM | Universitatea Cluj vs CFR Cluj | 2orOver 2.5 |
Snow girl | Accuracy:73.14 % | 02/11/2023 | Odds:2.10 | Bet9jCode: 5N3GBWS NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Austria | OFB Cup | 02/11/23 08:30 PM | Grazer AK vs Sturm Graz | 2 | |
Iran | Persian Gulf Pro League | 02/11/23 03:30 PM | Persepolis vs Sanat Naft Abadan | 1 | |
Portugal | League Cup Round 3: Group C | 02/11/23 09:15 PM | Sporting CP vs Farense | 1 |
Snow girl | Accuracy:73.14 % | 02/11/2023 | Odds:1.73 | Bet9jCode: 5N3FJPV NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | Copa del Rey Round 1 | 02/11/23 07:00 PM | Arosa SC vs Granada | 2 | |
Spain | Copa del Rey Round 1 | 02/11/23 08:00 PM | Logrones vs Valencia | 2 | |
Netherlands | Eredivisie | 02/11/23 08:00 PM | Ajax vs FC Volendam | 1 |
Accuracy |
Profitablity |
---|---|
71.43 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
42.86 %2+ Odds |
Not Avaliable!2+ Odds |
42.86 %3+ Odds |
Not Avaliable3+ Odds |